Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Debashis | - |
dc.date.accessioned | 2024-02-09T06:25:11Z | - |
dc.date.available | 2024-02-09T06:25:11Z | - |
dc.date.issued | 1999-12 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0025540800001689 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14150 | - |
dc.description.abstract | A study of the effect of annealing temperatures and time periods on the hyperfine field distributions of Fe79B16Si5 metallic glass near and below the crystallization temperature was carried out using 57Fe Mössbauer spectroscopy. The effect of crystallization during annealing as a function of annealing time on the average hyperfine magnetic field, <H>, and the relative change of the probability of hyperfine fields, P(H), with respect to that of the as-received sample are also discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Physics | en_US |
dc.subject | A. Amorphous materials | en_US |
dc.subject | Magnetic materials | en_US |
dc.subject | C. Mössbauer spectroscopy | en_US |
dc.subject | C. X-ray diffraction | en_US |
dc.subject | D. magnetic properties | en_US |
dc.title | A study of the effect of annealing on the hyperfine field distributions in Fe79B16Si5 metallic glass | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.