
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14152
Title: | Study of Crystallization Kinetics of Fe78B13Si9 Metallic Glass by Mössbauer Spectroscopy |
Authors: | Bandyopadhyay, Debashis |
Keywords: | Physics Crystallization kinetics Metallic Glasses |
Issue Date: | Oct-2023 |
Publisher: | De Gruyter |
Abstract: | The effect of precipitation on the hyperfine field distribu-tions of Fe7gBi3Si9 metallic glass as a function of anneal-ing time periods near and below the crystallization tempera-tures were studied by using 57Fe Mossbauer spectroscopy. The study shows the phases precipitated which could be identified by resolving the hyperfine field distribution into a number of subgaussians. The effect of crystallization during annealing as a function of annealing time on the average hyperfine field ((H)) and the relative change of the probability of hyperfine fields, P(H), with respect to that of the as-received sample have also been discussed |
URI: | https://www.degruyter.com/document/doi/10.1515/ijmr-1999-900505/html http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14152 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.