Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14239
Title: | Triggered star formation in OB associations |
Authors: | Vaidya, Kaushar |
Keywords: | Physics Stars: formation Stars: pre-main sequence H II regions ISM: clouds ISM: bubbles Open clusters and associations: general |
Issue Date: | Aug-2006 |
Publisher: | CUP |
Abstract: | We present causal and positional evidence of triggered star formation in bright-rimmed clouds in OB associations, e.g., Ori OB1, and Lac OB1, by photoionization. The triggering process is seen also on a much larger scale in the Orion-Monoceros Complex by the Orion-Eridanus Superbubble. We also show how the positioning of young stellar groups surrounding the H II region associated with Trumpler 16 in Carina Nebula supports the triggering process of star formation by the collect-and-collapse scenario. |
URI: | https://www.cambridge.org/core/journals/proceedings-of-the-international-astronomical-union/article/triggered-star-formation-in-ob-associations/7E5BB3976188D05576DF33DE2B42A5C0 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14239 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.