Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaidya, Kaushar | - |
| dc.date.accessioned | 2024-02-13T04:36:57Z | - |
| dc.date.available | 2024-02-13T04:36:57Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | https://ui.adsabs.harvard.edu/abs/2002adaa.conf..235B/abstract | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14242 | - |
| dc.description.abstract | Photometry with NICMOS-3 Array Detector from Mt. Abu IR Observatory - NASA/ADS Now on home page ads icon ads Enable full ADS view NASA/ADS Photometry with NICMOS-3 Array Detector from Mt. Abu IR Observatory Baliyan, KS ; Sanchawala, K. ; Ganesh, S. ; Joshi, UC ; Shah, CR Abstract Publication: Automated Data Analysis in Astronomy Pub Date: 2002 Bibcode: 2002adaa.conf..235B No Sources Found © The SAO/NASA Astrophysics Data System adshelp[at]cfa.harvard.edu The ADS is operated by the Smithsonian Astrophysical Observatory under NASA Cooperative Agreement NNX16AC86A | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Automated Data Analysis in Astronomy | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Astronomy | en_US |
| dc.subject | CCD photometry | en_US |
| dc.subject | NICMOS-3 Array Detector | en_US |
| dc.title | Photometry with NICMOS-3 Array Detector from Mt. Abu IR Observatory | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.