Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Raj Kumar | - |
dc.contributor.author | Manjuladevi, V. | - |
dc.date.accessioned | 2024-02-17T04:19:35Z | - |
dc.date.available | 2024-02-17T04:19:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/10305513 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14314 | - |
dc.description.abstract | The interfacial layer of single-walled carbon nanotubes (CNTs) introduced between the surface of the electrode and bio-ligands can enhance sensing performance by establishing amplified physical and chemical interaction between them. In this article, we report that an efficient glucose-sensing nanostratified layer can be created on the surface of the working electrode (gold surface) of an electrochemical platform by immobilizing glucose oxidase (GOx) on the highly organized Langmuir–Blodgett (LB) film of octadecylamine functionalized single-walled CNTs (ODACNTs). The amine group of ODACNTs provides stability to the Langmuir monolayer (LM) at the air-water (a/w) interface which is essential for the fabrication of highly ordered LB film. The sensing of glucose was performed in an aqueous medium using GOx immobilized layer onto the LB film and drop-casted film of ODACNTs modified working electrodes. The sensor fabricated using LB film modified electrodes offers a very wide concentration range (10 pM–1 mM), a very low limit of detection (LOD) (10 pM), and a sensitivity 2.8× better than that of drop-casted modified electrodes. The enhanced performance of LB film modified electrode is due to some coherent performance of organized nanotubes in the LB film as compared to a random network of the nanotubes in drop-casted film. The electrodes were characterized at different stages of sensing using grazing incidence X-ray diffraction, field emission scanning electron microscope (FESEM), Raman, and attenuated total internal reflection (ATR)-FTIR spectroscopies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Physics | en_US |
dc.subject | Electrochemical sensing | en_US |
dc.subject | Octadecylamine functionalized single-walled carbon nanotubes (ODACNTs) | en_US |
dc.subject | Glucose oxidase (GOx) | en_US |
dc.subject | Langmuir–Blodgett (LB) film | en_US |
dc.title | Interfacial Langmuir-Blodgett Layer of Functionalized Single-Walled Carbon Nanotubes for Efficient Glucose Sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.