Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjuladevi, V. | - |
dc.contributor.author | Gupta, Raj Kumar | - |
dc.date.accessioned | 2024-02-19T09:25:47Z | - |
dc.date.available | 2024-02-19T09:25:47Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://www.cibtech.org/J-PHYSICS-MATHEMATICAL-SCIENCES/PUBLICATIONS/2012/Vol%202%20No.%20S1/05-Dev-19-21.pdf | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14346 | - |
dc.description.abstract | Stearic acid is one of the commonly studied fatty acid. It exhibits interesting behavior on surfaces. The Langmuir Blodgett films of stearic acid were fabricated on solid substrates. We have developed a surface plasmon resonance (SPR) instrument in the Kretschmann configuration. The change in SPR angle due to molecular specific interaction is potentially employed for sensing application. In this paper we report our studies on SPR of stearic acid deposited on solid substrates. We find a significant change in the resonance angle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CIB Tech | en_US |
dc.subject | Physics | en_US |
dc.subject | Surface plasmon resonance (SPR) | en_US |
dc.subject | Langmuir–Blodgett (LB) film | en_US |
dc.subject | Stearic Acid | en_US |
dc.subject | Kretschman Configuration | en_US |
dc.title | Surface Plasmon Resonance Study Of Langmuir-blodgett Films Of Stearic Acid | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.