Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14349
Title: | The probability analysis of opening of DNA |
Authors: | Singh, Navin |
Keywords: | Physics Entropy Thermodynamic properties Mechanical stress Atomic force microscopy (AFM) Biological processes and phenomena Statistical thermodynamics |
Issue Date: | Mar-2011 |
Publisher: | AIP |
Abstract: | We have studied the separation of a double stranded DNA (dsDNA), which is driven by either the temperature or force. By monitoring the probability of opening of entire base pairs along the chain, we show that the opening of a dsDNA depends not only on the sequence but also on the constraints on the chain in the experimental setups. Our results clearly demonstrate that the force-induced melting of dsDNA, whose one of the ends is constrained, is significantly different from the thermal melting, when both ends are free. |
URI: | https://pubs.aip.org/aip/jcp/article/134/11/115102/72049 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14349 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.