Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14350| Title: | Effect of defects on thermal denaturation of DNA oligomers |
| Authors: | Singh, Navin |
| Keywords: | Physics DNA oligomers |
| Issue Date: | Sep-2001 |
| Publisher: | APS |
| Abstract: | Effect of defects on the melting profile of short heterogeneous DNA chains is calculated using the Peyrard-Bishop Hamiltonian. On-site potential on a defect site is represented by a potential that has only a short-range repulsion and a flat part without well of the Morse potential. Stacking energy between two neigbouring pairs involving a defect site is also modified. The results are found to be in good agreement with the experiments. |
| URI: | https://journals.aps.org/pre/abstract/10.1103/PhysRevE.64.042901 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14350 |
| Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.