Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Navin | - |
dc.date.accessioned | 2024-02-20T05:04:44Z | - |
dc.date.available | 2024-02-20T05:04:44Z | - |
dc.date.issued | 2003-08 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/BF02708314 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14361 | - |
dc.description.abstract | Double stranded DNA chain is known to have non-trivial elasticity. We study the effect of this elasticity on the denaturation profile of DNA oligomer by constraining one base pair at one end of the oligomer to remain in unstretched (or intact) state. The effect of this constraint on the denaturation profile of the oligomer has been calculated using the Peyrard-Bishop Hamiltonian. The denaturation profile is found to be very different from the free (i.e. without the constraint) oligomer. We have also examined how this constraint affects the denaturation profile of the oligomer having a segment of defect sites located at different parts of the chain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Physics | en_US |
dc.subject | DNA Chain | en_US |
dc.subject | DNA oligomers | en_US |
dc.title | Statistical mechanics of thermal denaturation of DNA oligomers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.