Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14372
Title: | DNA denaturation in ionic solution |
Authors: | Singh, Navin |
Keywords: | Physics Peyrard Bishop and Dauxois (PBD) double stranded DNA (dsDNA) |
Issue Date: | May-2016 |
Publisher: | AIP |
Abstract: | Salt or cations, present in solution play an important role in DNA denaturation and folding kinetics of DNA helix. In this work we study the thermal melting of double stranded DNA (dsDNA) molecule using Peyrard Bishop Dauxois (PBD) model. We modify the potential of H-bonding between the bases of the complimentary strands to introduce the salt and solvent effect. We choose different DNA sequences having different contents of GC pairs and calculate the melting temperatures. The melting temperature increases logarithmically with the salt concentration of the solution. The more GC base pairs in the chain enhance the stability of DNA chain at a fix salt concentration. The obtained results are in good accordance with experimental findings. |
URI: | https://pubs.aip.org/aip/acp/article-abstract/1728/1/020415/856081/DNA-denaturation-in-ionic-solution http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14372 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.