Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14410
Title: | Highly repeatable multilevel resistive switching characteristics of an Au/TiO 2 /Ti memory device |
Authors: | Gupta, Raj Kumar Hazra, Arnab |
Keywords: | Physics Au/TiO2/Ti memory device |
Issue Date: | 2013 |
Publisher: | IOP |
Abstract: | Development of a highly repeatable multilevel resistive switching Au/TiO2/Ti memory device is reported in this paper. Undoped rutile TiO2 thin film, having a thickness of 480 nm, was grown on high-purity Ti (99.5%) by in situ thermal oxidation technique at 600 °C. Au metal contact was used as a top electrode. The developed Au/TiO2/Ti memory device was electrically characterized for resistive random access memory applications and found to have extremely repeatable, reproducible and stable bipolar resistive switching characteristics. With very low 'SET' and 'RESET' voltage requirement, the device offered highly symmetric multilevel high- to low-resistance state transitions. The two pairs of 'SET' and 'RESET' voltages were ±0.26 V and ±0.64 V. As there is no requirement of electroforming voltages, low electric field operation of the device is ensured, which eventually leads to the avoidance of high field hazards. The effect of operating temperature on the performance of Au/TiO2/Ti memory devices was also investigated in the temperature range of 27–80 °C, and the device offered negligible shift in the characteristics, ensuring high-temperature stability. The multilevel switching phenomenon was explained by appropriate defect models. |
URI: | https://iopscience.iop.org/article/10.1088/0268-1242/28/12/125001/meta http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14410 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.