Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choubisa, Rakesh | - |
dc.date.accessioned | 2024-02-23T04:40:23Z | - |
dc.date.available | 2024-02-23T04:40:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1742-6596/875/6/052047 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14443 | - |
dc.description.abstract | We present our theoretical study of (e, 2e) process on atoms by the twisted electron, with special emphasis given on the effects of OAM and impact parameters on TDCS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP | en_US |
dc.subject | Physics | en_US |
dc.subject | Orbital angular momentum (OAM) | en_US |
dc.subject | Triple differential cross-section (TDCS) | en_US |
dc.title | On the effects of Orbital Angular Momentum (OAM) and impact parameters on (e, 2e) process on atoms by twisted electron | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.