Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaidya, Rishikesh | - |
dc.date.accessioned | 2024-02-23T11:26:32Z | - |
dc.date.available | 2024-02-23T11:26:32Z | - |
dc.date.issued | 2000-10 | - |
dc.identifier.uri | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.62.093020 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14449 | - |
dc.description.abstract | The patterns of R violation resulting from the imposition of a gauged U(1) horizontal symmetry on the minimal supersymmetric standard model are systematically analyzed. We concentrate on a class of models with integer U(1) charges chosen to reproduce the quark masses and mixings as well as charged lepton masses exactly or approximately. The U(1) charges are further restricted by the requirement that very large bilinear lepton number violating terms should not be allowed in the superpotential. It is shown that this leads to severely constrained patterns of trilinear interactions. Specifically, the only choice compatible with phenomenological restrictions is the one in which all the trilinear λ′ijk and all but at most two trilinear λijk couplings vanish or are enormously suppressed. The U(1) symmetry can allow the effective generation of bilinear lepton number violating parameters through terms in the Kähler potential. The resulting models are identified and the structure of neutrino masses in some of these is briefly discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | APS | en_US |
dc.subject | Physics | en_US |
dc.title | U(1) symmetry and R parity violation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.