Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14478
Title: | Transition from inspiral to plunge for braneworld EMRI |
Authors: | Mukherjee, Sajal |
Keywords: | Physics Braneworld EMRI |
Issue Date: | 2023 |
Publisher: | IOP |
Abstract: | In the present article, we discuss the late inspiral and then the transition regime to the plunge phase of a secondary, less massive compact object into a more massive braneworld black hole, in the context of an extreme-mass-ratio inspiral. We obtain the approximate expressions for fluxes due to slowly evolving constants of motion, such as the energy and the angular momentum, in the presence of the tidal charge inherited from the higher spacetime dimensions for an extreme-mass-ratio system. These expressions for fluxes are further used to introduce dissipative effects while modelling the inspiral to the plunge phase through the transition regime. Within our setup, we provide a qualitative understanding of how the additional tidal charge present in the braneworld scenario may affect the timescale of the late inspiral to the plunge, in particular, by enhancing the time scale of the transition regime. Finally, we provide an estimate for the tidal charge from the higher dimensions, using the observable aspects of the transition regime from the late inspiral to the plunge by the gravitational wave detectors. |
URI: | https://iopscience.iop.org/article/10.1088/1361-6382/acdd47/meta http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14478 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.