Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Sajal | - |
dc.date.accessioned | 2024-02-28T11:50:32Z | - |
dc.date.available | 2024-02-28T11:50:32Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | https://arxiv.org/abs/2305.17735 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14482 | - |
dc.description.abstract | In the present article, we study how different gravitational wave (GW) burst profiles in linearized gravity, with and without the asymptotic memory, may influence the harvesting between two static Unruh-DeWitt detectors. To this end, we investigate the following burst profiles -- Gaussian, sech-squared, Heaviside step function, and tanh. Out of these, the first two bursts contain no memory, while the latter two consist of a non-vanishing memory effect. We find that in all of these cases, entanglement harvesting is possible, and it decreases with the increasing distance between detectors and the detector transition energy. We observe that the harvesting differs qualitatively based on the presence or absence of the memory, which is prominent in a low transition energy regime. With memory, the harvesting keeps increasing with decreasing transition energy, while without memory, it tends to reach finite values. Furthermore, for the two burst profiles without memory, longer bursts correspond to greater harvesting in the low detector transition energy regime, and this characteristic is reversed for larger transition energy. Meanwhile, for the tanh-type profile with memory, harvesting is always greater for shorter bursts. We discuss various implications of our findings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ARXIV | en_US |
dc.subject | Physics | en_US |
dc.subject | General Relativity and Quantum Cosmology (gr-qc) | en_US |
dc.subject | High Energy Physics - Theory (hep-th) | en_US |
dc.subject | Quantum Physics (quant-ph) | en_US |
dc.title | Entanglement harvesting for different gravitational wave burst profiles with and without memory | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.