Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gangopadhyay, Subhashis | - |
dc.date.accessioned | 2024-03-05T09:51:56Z | - |
dc.date.available | 2024-03-05T09:51:56Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0928493117330655 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14527 | - |
dc.description.abstract | Carbon dots with heteroatom co-doping associated with consummate luminescence features are of acute interest in diverse applications such as biomolecule markers, chemical sensing, photovoltaic, and trace element detection. Herein, we demonstrate a straightforward, highly efficient hydrothermal dehydration technique to synthesize zinc and nitrogen co-doped multifunctional carbon dots (N, Zn-CDs) with superior quantum yield (50.8%). The luminescence property of the carbon dots can be tuned by regulating precursor ratio and surface oxidation states in the carbon dots. A unique attribution of the as-prepared carbon dots is the high monodispersity and robust excitation-independent emission behavior that is stable in enormously reactive environment and over a wide range of pH. These N, Zn-CDs unveils captivating bacteriostatic activity against gram-negative bacteria Escherichia coli. Furthermore, the excellent luminescence properties of these carbon dots were applied as a platform of sensitive biosensor for the detection of hydrogen peroxide. Under optimized conditions, these N, Zn-CDs reveals high sensitivity over a broad range of concentrations with an ultra-low limit of detection (LOD) indicating their pronounced prospective as a fluorescent probe for chemical sensing. Overall, the experimental outcomes propose that these zero-dimensional nano-dots could be developed as bacteriostatic agents to control and prevent the persistence and spreading of bacterial infections and as a fluorescent probe for hydrogen peroxide detection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Physics | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Fenton based bio-sensor | en_US |
dc.subject | Carbon quantum dots (CQDs) | en_US |
dc.title | Zinc and nitrogen ornamented bluish white luminescent carbon dots for engrossing bacteriostatic activity and Fenton based bio-sensor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.