Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14569
Title: | Constraining dark energy using the cross correlations of weak lensing with post-reionization probes of neutral hydrogen |
Authors: | Sarkar, Tapomoy Guha |
Keywords: | Physics Energy Equation of State (EoS) CMBR weak-lensing |
Issue Date: | 2021 |
Publisher: | IOP |
Abstract: | We investigate the prospects of detecting the cross correlation of CMBR weak-lensing convergence field with the large scale tracers of the underlying dark matter distribution in the post-reionization epoch. The cross-correlation is then used to make error projections for dark energy equation of state (EoS)for models with a time evolving dark energy. We study the cross-correlation angular power spectrum of the weak-lensing field with the Lyman-α forest and the redshifted HI 21 cm signal from the post reionization epoch. The angular power spectra is expressed as a line of sight average over the tomographic slices. We find that on using multiple 400 hrs observation with an extended uGMRT like instrument or with a BOSS like survey with quasar (QSO) density of 16 deg−2 the cross-correlation with weak-lensing convergence field covering half the sky can be detected at a very high SNR (> 20). The cross-correlation of weak-lensing with Lyman-α forest allows the 1−σ errors on the dark energy EoS parameters for different parametrizations to be constrained at a level of precision comparable to combined Planck+SNIa+BAO+HST projections. The 21-cm weak-lensing cross-correlation is found to provide strong constraints on the present value of the dark energy EoS parameter at 4% for the 7CPL model. The constraints on wa is comparable (~12%) for models other than the 7CPL model. We also find that the CPL parametrization may not be the best constrained parametrization for dark energy evolution. The cross-correlation of CMBR weak-lensing with the post-reionization probes of neutral hydrogen thus holds the potential to give us valuable understanding about the nature of evolving dark energy. |
URI: | https://iopscience.iop.org/article/10.1088/1475-7516/2021/02/016/meta http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14569 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.