Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14601
Title: | Specroelectrochemical, switching kinetics, and chronoamperometric studies of dibenzyl derivative of poly(3,4-propylenedioxythiophene) thin-film-based electrochromic device |
Authors: | Nair, Sindhu S. |
Keywords: | Physics ProDOT-Bz2 Electropolymerization Technique Dibenzyl Derivative |
Issue Date: | Apr-2014 |
Publisher: | Wiley |
Abstract: | The dibenzyl derivative of poly(3,4-propylenedioxythiophene) (PProDOT-Bz2) thin film is deposited onto ITO-coated glass substrate by electropolymerization technique. The electropolymerization of ProDOT-Bz2 is carried out by a three-electrode electrochemical cell. The cyclic voltammogram shows the redox properties of electrochemically prepared films deposited at different scan rates. The thin films prepared were characterized for its morphological properties to study the homogeniety. Classic six-layer structure of PProDOT-Bz2 electrochromic device using this material was fabricated and reported for the first and its characterizations such as spectroelectrochemical, switching kinetics, and chronoamperometric studies are performed. The color contrast of the thin film and the device achieved are 64 and 40%, respectively, at λmax (628 nm). The switching time is recorded and the observed values are 5 s from the coloring state to the bleaching state and vice versa. The chronoamperometry shows that the device performed up to 400 cycles, and it is capable of working up to 35 cycles without any degradation. |
URI: | https://onlinelibrary.wiley.com/doi/full/10.1002/app.40717 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14601 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.