Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14664| Title: | Probing Colocalization of N-Ras and K-Ras4B Lipoproteins in Model Biomembranes |
| Authors: | Patra, Satyajit |
| Keywords: | Chemistry N-Ras K-Ras4B Biomembrane |
| Issue Date: | Jan-2019 |
| Publisher: | Wiley |
| Abstract: | Signaling of N-Ras and K-Ras4B proteins depends strongly on their correct localization in the cell membrane. In vivo studies suggest that intermolecular interactions foster the self-association of both N-Ras and K-Ras4B and the formation of nanoclusters in the cell membrane. As sites for effector binding, nanocluster formation is thought to be essential for effective signal transmission of both N-Ras and K-Ras4B. To shed more light on the spatial arrangement and mechanism underlying the proposed cross-talk between spatially segregated Ras proteins, the simultaneous localization of N-Ras and K-Ras4B and their effect on the lateral organization of a heterogeneous model biomembrane has been studied by using AFM and FRET methodology. It is shown that, owing to the different natures of their membrane anchor systems, N-Ras and K-Ras4B not only avoid assembly in bulk solution and do not colocalize, but rather form individual nanoclusters that diffuse independently in the fluid membrane plane. |
| URI: | https://chemistry-europe.onlinelibrary.wiley.com/doi/full/10.1002/cbic.201800776 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14664 |
| Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.