
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajya Lakshmi, L. | - |
dc.date.accessioned | 2024-05-07T10:08:17Z | - |
dc.date.available | 2024-05-07T10:08:17Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9052711 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14747 | - |
dc.description.abstract | Multibeam antenna arrays (MBAAs) have the capability to improve the capacity of a wireless network by facilitating simultaneous transmissions to multiple users. However, in practical deployments of wireless personal or local area networks (WPANs/WLANs) where piconet coordinators or access points (PNCs/APs) are deployed with MBAAs, it is quite likely to observe non-uniform node densities in various regions. To optimally utilize MBAAs in such scenarios, concurrent transmission scheduling in WPANs/WLANs is formulated as a multi-objective optimization problem. Then, a practical heuristic transmission scheduler that aims to maximize the number of concurrent communications by dynamically configuring the directions of beams is proposed. In addition, a service tag based fair scheduler is also proposed to achieve weighted fairness in WPANs/WLANs with MBAAs. Our results show that the performance improvements provided by the proposed heuristic scheduler are higher for antennas with lower beamwidths, and as the non-uniformity in the network increases, the traffic supported in the network increases in the range 24-41%, compared to the existing methods. The proposed service tag based scheduler can further improve the network throughput and achieve better fairness at the cost of a few beam direction reconfigurations, as compared to the existing methods and our heuristic scheduler. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Computer Science | en_US |
dc.subject | STDMA scheduling | en_US |
dc.subject | MBAAs | en_US |
dc.subject | WPANs/WLANs | en_US |
dc.subject | Fair Resource Allocation | en_US |
dc.title | Differentiated Service Support in Wireless Networks With Multibeam Antennas | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.