
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Sukriti | - |
dc.date.accessioned | 2024-05-10T11:10:41Z | - |
dc.date.available | 2024-05-10T11:10:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/8473816 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14814 | - |
dc.description.abstract | Increased use of power in telecommunication networks has not only increased the cost of operation but also increased the carbon footprint and the environmental hazards. In this paper, we propose models for evaluating power saving techniques in flexible passive optical access networks. In addition, the power model of their sleep modes are proposed and are extended to analyse the power saving potentials of state-of-art dynamic bandwidth allocation (DBA) algorithms like sleep mode aware (SMA) and hybrid sleep mode aware (HSMA). | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | Power Savings | en_US |
dc.subject | Flexible Optical Access Networks | en_US |
dc.subject | TWDM-PON | en_US |
dc.title | Models for Evaluating Power Saving Techniques in Flexible Optical Access Networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.