Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrachud, Bijay Vaswar Dash | - |
dc.date.accessioned | 2024-05-11T04:19:39Z | - |
dc.date.available | 2024-05-11T04:19:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14823 | - |
dc.description | Under the Supervision of Prof. Tapomoy Guha Sarkar | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Pilani campus | en_US |
dc.subject | Physics | en_US |
dc.subject | Dark energy | en_US |
dc.subject | Postreionization epoch | en_US |
dc.title | Exploring dark energy using various probes of large scale structure in the postreionization epoch | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_Chandrachud.pdf | 4.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.