Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14825
Title: | Molecular characterization of induced systemic tolerance by PGPR in wheat (Triticum aestivum L.) under drought stress |
Authors: | Arora, Saumya |
Keywords: | Biology PGPR Molecular characterization |
Issue Date: | 2024 |
Publisher: | BITS PILANI, Pilani campus |
Description: | Under the Supervision of Prof. Prabhat Nath Jha |
URI: | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14825 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Saumya Arora Final.pdf | 6.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.