Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Dhritabrata | - |
dc.date.accessioned | 2024-05-11T05:56:26Z | - |
dc.date.available | 2024-05-11T05:56:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14850 | - |
dc.description | Under the supervision of Prof. Shamik Chakraborty | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Pilani campus | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Hydrogen bonding | en_US |
dc.subject | Infrared spectroscopy | en_US |
dc.title | Probing the nature of X-H・・・SE (X = O, N, and C) hydrogen bonding interaction using matrix isolation infrared spectroscopy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_Dhritabrata Pal.pdf | 86.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.