Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14850
Title: | Probing the nature of X-H・・・SE (X = O, N, and C) hydrogen bonding interaction using matrix isolation infrared spectroscopy |
Authors: | Pal, Dhritabrata |
Keywords: | Chemistry Hydrogen bonding Infrared spectroscopy |
Issue Date: | 2023 |
Publisher: | BITS PILANI, Pilani campus |
Description: | Under the supervision of Prof. Shamik Chakraborty |
URI: | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14850 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_Dhritabrata Pal.pdf | 86.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.