Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14858
Title: | Earthquake cycle deformation in New Zealand using spatio-temporal techniques |
Authors: | Neha |
Keywords: | Mathematics Earthquake Spatio-temporal techniques |
Issue Date: | 2023 |
Publisher: | BITS PILANI, Pilani campus |
Description: | Under the Supervision of Dr. Sumanta Pasari |
URI: | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14858 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neha_Thesis_Mathematics_2018PHXF0423P.pdf | 46.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.