Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manigandan, R | - |
| dc.date.accessioned | 2024-05-11T06:01:49Z | - |
| dc.date.available | 2024-05-11T06:01:49Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/507129 | - |
| dc.description | Under the Supervision of Prof. Manoj Kumar | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Cross-sectional shape | en_US |
| dc.subject | Double Skinned Steel Tubular Columns | en_US |
| dc.title | Investigation on influence of cross-sectional shape on behaviour of concrete filled double skinned steel tubular columns | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.