Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14874Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pawanr, Shailendra | - |
| dc.date.accessioned | 2024-05-11T06:05:13Z | - |
| dc.date.available | 2024-05-11T06:05:13Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/482919 | - |
| dc.description | Under the Supervision of Prof. Srikanta Routroy and Dr. Girish Kant Garg | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.subject | Energy comsumption | en_US |
| dc.subject | Carbon Emissions | en_US |
| dc.subject | Modelling | en_US |
| dc.title | Modelling the energy consumption and associated carbon emissions of machine tools for machining cylindrical parts | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mechanical engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.