Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kar, Soumya | - |
dc.date.accessioned | 2024-05-11T06:20:52Z | - |
dc.date.available | 2024-05-11T06:20:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14880 | - |
dc.description | Under the Supervision of Prof. Rajiv Gupta | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Pilani campus | en_US |
dc.subject | Civil engineering | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Drinking water scheme | en_US |
dc.title | Design, development and analysis of a sustainable drinking water scheme – storage, filtration, and sludge disposal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016PHXF0405P_Thesis_Soumya K.pdf | 7.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.