Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14883
Title: | Functional luminescent complex for cost-effective analyte sensing and polymer synthesis for tunable white-light emission |
Authors: | Chandrakant, Raichure Pramod |
Keywords: | Chemistry Functional luminescent complex Analyte sensing White light emission |
Issue Date: | 2023 |
Publisher: | BITS PILANI, Pilani campus |
Description: | Under the Supervision of Dr. Inamur R Laskar |
URI: | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14883 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pramod C. Raichure-PhD Thesis-2017PHXF0440P.pdf | 11.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.