Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrakant, Raichure Pramod | - |
dc.date.accessioned | 2024-05-11T06:21:33Z | - |
dc.date.available | 2024-05-11T06:21:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14883 | - |
dc.description | Under the Supervision of Dr. Inamur R Laskar | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Pilani campus | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Functional luminescent complex | en_US |
dc.subject | Analyte sensing | en_US |
dc.subject | White light emission | en_US |
dc.title | Functional luminescent complex for cost-effective analyte sensing and polymer synthesis for tunable white-light emission | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pramod C. Raichure-PhD Thesis-2017PHXF0440P.pdf | 11.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.