Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittal, Aastha | - |
dc.date.accessioned | 2024-05-13T05:35:06Z | - |
dc.date.available | 2024-05-13T05:35:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14900 | - |
dc.description | Under the Supervision of Dr. Uma S. Dubey, Prof. Rajeev Taliyan and Dr. Sunil Kumar Dubey | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani, Pilani Campus | en_US |
dc.subject | Biology | en_US |
dc.subject | Cell culture | en_US |
dc.subject | FTIR study | en_US |
dc.subject | Spectroscopy | en_US |
dc.title | Development, characterization and evaluation of sorafenib loaded camel milk casein nanoparticles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aastha Mittal Thesis (2017PHXF0001P).pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.