Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Somya | - |
dc.date.accessioned | 2024-05-13T05:37:10Z | - |
dc.date.available | 2024-05-13T05:37:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14908 | - |
dc.description | Under the Supervision of Dr. Ajit Pratap Singh | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani, Pilani Campus | en_US |
dc.subject | Civil engineering | en_US |
dc.subject | Textile industry | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Industrial wastewater | en_US |
dc.title | Toxicity characterisation, life cycle assessment, and management of industrial wastewater: a case study of a cluster of textile industries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Somya_14_12_2023.pdf | 5.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.