Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14910| Title: | Impact of trade openness on selected macroeconomic variables: an empirical investigation in BRICS nations |
| Authors: | Megha |
| Keywords: | Economics Macroeconomic Trade BRICS nations |
| Issue Date: | 2023 |
| Publisher: | BITS Pilani, Pilani Campus |
| Description: | Under the supervision of Prof. Arun Kumar Giri and Prof. Arya Kumar |
| URI: | http://hdl.handle.net/10603/549617 |
| Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.