Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rishi | - |
dc.date.accessioned | 2024-05-13T05:37:59Z | - |
dc.date.available | 2024-05-13T05:37:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14911 | - |
dc.description | Under the supervision of Prof. Kuldip Singh Sangwan and Prof. Christoph Herrmann | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani, Pilani Campus | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Manufacturing | en_US |
dc.subject | Cyber physical production | en_US |
dc.title | Development of a cyber physical production system framework for smart manufacturing Analytics and management | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis_Rishi Kumar_2018PHXF0035P.pdf | 11.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.