Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Soham | - |
dc.date.accessioned | 2024-05-13T05:39:23Z | - |
dc.date.available | 2024-05-13T05:39:23Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14917 | - |
dc.description | Under the Supervision of Prof. Debashis Bandyopadhyay | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS Pilani, Pilani Campus | en_US |
dc.subject | Physics | en_US |
dc.subject | Hydrogen storage | en_US |
dc.subject | Functional theory | en_US |
dc.title | Catalytic behaviour of ti doping on mgn clusters and mgo supported timgn systems for hydrogen storage: Density functional theory investigation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_Soham_Chatterjee.pdf | 5.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.