Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Abheek | - |
| dc.date.accessioned | 2024-05-13T05:40:54Z | - |
| dc.date.available | 2024-05-13T05:40:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14923 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/560206 | - |
| dc.description | Under the Supervision of Prof. Anu Gupta and Sr. Prof. Rajiv Gupta | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani, Pilani Campus | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | Digital hardware | en_US |
| dc.subject | Data augmentation | en_US |
| dc.title | Digital hardware implementation for smart portable device for water quality classification using ANN-based data | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.