![DSpace logo](/jspui/image/logo.gif)
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/14977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidhu, Jagpreet Singh | - |
dc.date.accessioned | 2024-05-22T10:49:42Z | - |
dc.date.available | 2024-05-22T10:49:42Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlehtml/2018/tb/c8tb00512e | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14977 | - |
dc.description.abstract | A dual mechanistic FRET and PET paired ratiometric fluorescence sensor probe has been prepared using carbon dots and naphthalimide fluorophores. The carbon dots are covalently joined with a naphthalimide moiety to develop the FRET phenomenon, which emits at two different wavelengths (i.e., λmax = 440 and 540 nm). However, on catalytic reaction of tyrosinase, the fluorescence emission intensity of the acceptor unit at 540 nm is quenched gradually, owing to the switching on of the PET mechanism; while emission of the donor unit remains significantly unaffected. The probe exhibits high selectivity and specificity towards tyrosinase in complex biological medium with a detection limit of 1.2 U mL−1. Moreover, endogenous images of tyrosinase in B16 cells have been observed under a confocal laser-scanning microscope. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RSC | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Förster resonance energy transfer (FRET) | en_US |
dc.subject | Carbon dots | en_US |
dc.title | FRET and PET paired dual mechanistic carbon dots approach for tyrosinase sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.