Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15040
Title: | Phylogenomic Analysis of R2R3 MYB Transcription Factors in Sorghum and their Role in Conditioning Biofuel Syndrome |
Authors: | Sharma, Rita |
Keywords: | Biology Biofuel Phenylpropanoids R2R3-MYB Transcription factors Sorghum Stress |
Issue Date: | 2020 |
Publisher: | Bentham Science |
Abstract: | Large scale cultivation of sorghum for food, feed, and biofuel requires concerted efforts for engineering multipurpose cultivars with optimised agronomic traits. Due to their vital role in regulating the biosynthesis of phenylpropanoid-derived compounds, biomass composition, biotic, and abiotic stress response, R2R3-MYB family transcription factors are ideal targets for improving environmental resilience and economic value of sorghum. |
URI: | https://www.eurekaselect.com/article/105493 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15040 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.