Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Soumitra | - |
dc.date.accessioned | 2024-08-02T11:06:51Z | - |
dc.date.available | 2024-08-02T11:06:51Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | https://rupress.org/jem/article/218/2/e20201137/211509/Sustained-androgen-receptor-signaling-is-a | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15069 | - |
dc.description.abstract | Melanoma susceptibility differs significantly in male versus female populations. Low levels of androgen receptor (AR) in melanocytes of the two sexes are accompanied by heterogeneous expression at various stages of the disease. Irrespective of expression levels, genetic and pharmacological suppression of AR activity in melanoma cells blunts proliferation and induces senescence, while increased AR expression or activation exert opposite effects. AR down-modulation elicits a shared gene expression signature associated with better patient survival, related to interferon and cytokine signaling and DNA damage/repair. AR loss leads to dsDNA breakage, cytoplasmic leakage, and STING activation, with AR anchoring the DNA repair proteins Ku70/Ku80 to RNA Pol II and preventing RNA Pol II–associated DNA damage. AR down-modulation or pharmacological inhibition suppresses melanomagenesis, with increased intratumoral infiltration of macrophages and, in an immune-competent mouse model, cytotoxic T cells. AR provides an attractive target for improved management of melanoma independent of patient sex. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Experimental Medicine | en_US |
dc.subject | Biology | en_US |
dc.subject | Androgen receptor (AR) | en_US |
dc.subject | Melanoma cells | en_US |
dc.subject | Cytotoxic T cells | en_US |
dc.title | Sustained androgen receptor signaling is a determinant of melanoma cell growth potential and tumorigenesis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.