Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Jay | - |
dc.date.accessioned | 2024-08-06T08:58:51Z | - |
dc.date.available | 2024-08-06T08:58:51Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acscatal.6b01197 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15110 | - |
dc.description.abstract | We report the development of a novel Co–W bimetallic anode catalyst for solid oxide fuel cells (SOFCs) via a facile infiltration-annealing process. Using various microscopic and spectroscopic measurements, we find that the formed intermetallic nanoparticles are highly thermally stable up to 900 °C and show good coking resistance in methane. In particular, a fuel cell fitted with Co3W anode shows comparable activity (relative to Co) in the electro-oxidation of hydrogen and methane at 900 °C without suffering significant degradation during a longevity test. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Intermetallic compound | en_US |
dc.subject | Thermal stability | en_US |
dc.subject | Carbon resistance | en_US |
dc.subject | High temperature fuel cells | en_US |
dc.title | Developing a Thermal- and Coking-Resistant Cobalt–Tungsten Bimetallic Anode Catalyst for Solid Oxide Fuel Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.