Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pande, Jay | - |
dc.date.accessioned | 2024-08-06T10:57:52Z | - |
dc.date.available | 2024-08-06T10:57:52Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15567036.2018.1544992 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15120 | - |
dc.description.abstract | Torrefaction of selected agro-residues (rice straw and cotton stalk) was successfully carried out on indirectly heated, batch-type fixed-bed reactor under different reactor temperatures (200–300°C) at a fixed heating rate of 10°C/min. Our preliminary results demonstrated that the rice straw, torrefied at 275°C, exhibited higher mass yield (64%) and energy yield (84%) with better fuel properties, i.e. lower moisture content (1.2%), volatile matters (54.7%), higher fixed carbon (24.8%), and higher heating value (HHV) 18.7 MJ/kg. On the other hand, cotton stalk showed a slightly lower mass yield (56.3%) and energy yield (74.4%) compared to rice star with very high HHV 22.5 MJ/kg torrefied at a relatively lower temperature of 250°C. Interestingly, the lignocellulosic composition showed a drastic increase in the lignin content of rice straw and cotton stalk, torrefied at 275°C and 250°C, respectively, which indicates good binding ability of bio-fuel leading to improved energy density. Our present work gives an insight that the torrefied rice straw and cotton stalk could be a promising biomass feedstock for bio-energy based systems such as biomass pyrolsyis and gasification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Biomass | en_US |
dc.subject | Fixed-bed reactor | en_US |
dc.subject | Torrefaction | en_US |
dc.subject | Bio-energy | en_US |
dc.subject | Higher heating value | en_US |
dc.title | Investigating effects of temperature on fuel properties of torrefied biomass for bio-energy systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.