Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pati, Avik K. | - |
dc.date.accessioned | 2024-08-08T08:51:45Z | - |
dc.date.available | 2024-08-08T08:51:45Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1386142521012609 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15157 | - |
dc.description.abstract | Photoconvertible fluorophores are important for a myriad of applications in chemistry and biology. Here, we spectrally resolve and quantify individual photophysical information of a dual-emitting photoconvertible fluorophore by fluorescence spectroscopy and multivariate curve resolution-alternate least square techniques. We found that the reactant fluorophore, which shows a weak locally excited (LE) emission and a dominant intramolecular charge transfer (ICT) emission, also exhibits an intermolecular charge transfer emission. The ICT emission bands of both the reactant and product fluorophores are originated from their respective LE states. The reactant fluorophore is a mixture of its different ground state conformers. Higher yields of photoconversion of the yellow-emitting reactant fluorophore are achieved via a visible light photoreaction, leading to formation of pure white light at an intermediate photoreaction time. These findings together help us to glean new photophysical and photochemical insights into the photoreaction of a dual-emitting photoconvertible fluorophore. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Multivariate curve resolution-alternate least square | en_US |
dc.subject | White light emission | en_US |
dc.subject | Photoconvertible fluorophore | en_US |
dc.subject | Fluorescence spectroscopy | en_US |
dc.subject | Locally excited emission | en_US |
dc.title | Resolving fluorescence signatures of a photoconvertible fluorophore by fluorescence spectroscopy and MCR-ALS-based combinatorial approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.