Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15199
Title: | Performance evaluation of petroleum hard pitch modified with rice straw bio-oil |
Authors: | Kakade, Vijay |
Keywords: | Civil Engineering Air Pollution Data Analysis Viscosity-grade binders |
Issue Date: | Aug-2023 |
Publisher: | Elsevier |
Abstract: | In this present study, bio-binder was made using the bio-oil obtained from rice straw and petroleum hard pitch to reduce the air pollution caused by the burning of waste rice straw in the field. The physical, rheological, and chemical tests were conducted on the viscosity-grade binders (VG30 and VG40), petroleum hard pitch, and bio-binders prepared with a blending of petroleum hard pitch with 20 and 30 wt.%. The performance of bituminous mixes made with viscosity-grade binders and bio-binder was evaluated by using the dynamic creep, resilient modulus, and tensile strength tests. The results of the frequency sweep and Fourier transform infrared tests indicate that bio-binders have poor resistance to aging. The rut resistance of the bio-binder modified mix was better than that of the VG30 mix. There is no significant difference in moisture resistance of bituminous mixes prepared with bio-binder and viscosity-grade binders. |
URI: | https://www.sciencedirect.com/org/science/article/abs/pii/S0315146823000950 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15199 |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.