Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15203
Title: | Evaluation of effect of moisture on fatigue performance of pavement designed with recycled asphalt mixtures |
Authors: | Kakade, Vijay |
Keywords: | Civil Engineering Indirect tensile strength (ITS) Reclaimed asphalt pavement (RAP) |
Issue Date: | Jan-2023 |
Publisher: | Candian Science |
Abstract: | The moisture resistance of dense- and gap-graded bituminous mixes prepared with the replacement of virgin aggregates and fresh bitumen with reclaimed asphalt pavement (RAP) was evaluated using indirect tensile strength (ITS) and resilient modulus (Mr). The mechanistic analysis was performed to estimate the effect of moisture resistance on the fatigue performance of thin and thick pavement sections designed with dense- and gap-graded bituminous mixes. The ITS ratio and Mr ratio results indicate that the resilient modulus ratio is more sensitive to moisture damage in bituminous mixes than the ITS ratio. In addition, the results of the fatigue life ratio indicated that the gap-graded mix prepared with different RAP content has better resistance to moisture-related cracking in thick pavement sections than the dense-graded mix. However, the effectiveness of gap-graded and dense-graded mixes prepared with different RAP content on moisture-related cracking depended on the subgrade strength for thin pavement sections. |
URI: | https://cdnsciencepub.com/doi/abs/10.1139/cjce-2022-0086?journalCode=cjce http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15203 |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.