Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15302
Title: | From CFTs to theories with Bondi-Metzner-Sachs symmetries: Complexity and out-of-time-ordered correlators |
Authors: | Banerjee, Aritra |
Keywords: | Physics Out-of-time-ordered correlators (OTOCs) Bondi-Metzner-Sachs (BMS) |
Issue Date: | Mar-2022 |
Abstract: | We probe the contraction from 2d relativistic CFTs to theories with Bondi-Metzner-Sachs (BMS) symmetries, or equivalently Conformal Carroll symmetries, using diagnostics of quantum chaos. Starting from an Ultrarelativistic limit on a relativistic scalar field theory and following through at the quantum level using an oscillator representation of states, one can show the CFT2 vacuum evolves smoothly into a BMS3 vacuum in the form of a squeezed state. Computing circuit complexity of this transmutation using the covariance matrix approach shows clear divergences when the BMS point is hit or equivalently when the target state becomes a boundary state. We also find similar behaviour of the circuit complexity calculated from methods of information geometry. Furthermore, we discuss the hamiltonian evolution of the system and investigate Out-of-time-ordered correlators (OTOCs) and operator growth complexity, both of which turn out to scale polynomially with time at the BMS point. |
URI: | https://arxiv.org/abs/2205.15338 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15302 |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.