Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Tanmoy | - |
dc.date.accessioned | 2024-08-22T06:00:17Z | - |
dc.date.available | 2024-08-22T06:00:17Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/JHEP12(2019)068 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15340 | - |
dc.description.abstract | The CP violating two-Higgs doublet model of type-X may enhance significantly the electric and magnetic moment of leptons through two-loop Barr-Zee diagrams. We analyze the general parameter space of the type-X 2HDM consistent with the muon g − 2 and the electron EDM measurements to show how strongly the CP violating parameter is constrained in the region explaining the muon g − 2 anomaly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Physics | en_US |
dc.subject | Electron EDM | en_US |
dc.title | Electron EDM and muon anomalous magnetic moment in two-Higgs-doublet models | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.