Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Tanmoy | - |
dc.date.accessioned | 2024-08-22T07:17:39Z | - |
dc.date.available | 2024-08-22T07:17:39Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.92.096005 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15351 | - |
dc.description.abstract | We examine the usefulness of the unitarity conditions in a left-right symmetric model which can translate into giving a stronger constraint on the model parameters together with the criteria derived from vacuum stability and perturbativity. In this light, we demonstrate the bounds on the masses of the physical scalars present in the model and find the scenario where multiple scalar modes are in the reach of the Large Hadron Collider. We also analyze the additional conditions that can come from charge breaking minima in this context. | en_US |
dc.language.iso | en | en_US |
dc.publisher | APS | en_US |
dc.subject | Physics | en_US |
dc.title | Implications of unitarity and charge breaking minima in a left-right symmetric model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.