Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Mukul | - |
dc.date.accessioned | 2024-09-04T06:06:42Z | - |
dc.date.available | 2024-09-04T06:06:42Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0981942818301736 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15418 | - |
dc.description.abstract | Calyx-end cracking in 'Pink Lady' apple is treated by a solution of gibberellic acids 4 and 7 (GA4+7) and the cytokinin 6-benzyladenine (BA). Although the GA4+7 and BA mixture is applied early in apple fruit development, it mitigates cracking that becomes evident in the mature fruit, implying a long-term treatment effect. The reduced incidence of peel cracking is associated with increased epidermal cell density, which is maintained until fruit maturation. Presently, the expression of genes that have been previously reported to be associated with epidermal cell patterning and cuticle formation, or cracking resistance, was monitored in the peel during fruit development and following GA4+7 and BA treatment. For most of the genes whose expression is naturally upregulated during fruit development, the early GA4+7 and BA treatment maintained or further increased the high expression level in the mature peel. Where the expression of a gene was downregulated during development, no change was detected in the treated mature peel. Gene-networking analysis supported the interaction between gene clusters of cell-wall synthesis, cuticle formation and GA signaling. Overall, the data suggested that the GA4+7 and BA treatment did not modify developmental cues, but promoted or enhanced the innate developmental program | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Biology | en_US |
dc.subject | Calyx-end cracking | en_US |
dc.subject | Cuticle | en_US |
dc.subject | Epidermal cell density | en_US |
dc.subject | Malus x domestica | en_US |
dc.subject | Plant growth regulators (PGRs) | en_US |
dc.title | Identification of candidate genes mediating apple fruit-cracking resistance following the application of gibberellic acids 4 + 7 and the cytokinin 6-benzyladenine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.