Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15433
Title: | Microfluidic paper device with on-site heating to produce reactive peroxide species for enhanced smartphone enabled chemiluminescence signal |
Authors: | Das, Ashis Kumar |
Keywords: | Biology 3D μPAD Integrated flexible heater On-site working temperature CL Signal amplification Method validation Peroxide detection |
Issue Date: | Jan-2022 |
Publisher: | Elsevier |
Abstract: | Chemiluminescence signal amplification (CLSA) is of huge interest because of its sensitive detection in various applications such as food analysis, biomedical diagnosis and environmental monitoring. Due to this, there is a manifold attention to develop rapidly prototyped and miniaturized devices for CLSA. In this context, herein, a novel CLSA approach is demonstrated on a 3D printed microfluidic paper-based analytical device (μPADs), fabricated using Fused deposition modeling (FDM) printing technology. Influence of working temperature, ranging 30 °C–110 °C, on CL signal generation from well-established Luminol/Co+2 – H2O2 reaction was analyzed using a screen-printed flexible heater onto the 3D printed reaction platform. A smartphone-based capturing/detection system provided the amenability for a point-of-care testing system. For the first time, strong and stable CLSA was found with about 255% ± 5% increase in its signal intensity without using any additional external enhancers. The on-site working temperature was directly in proportional to the intensity of CL signal generated from Luminol/Co+2 – H2O2 reaction under optimum conditions, wherein the device had a wide linear range from 50 nM to 1 μM with a detection limit of 35 nM for H2O2 detection. The reliability of the developed amplification method was tested for practicability to detect the concentration of H2O2 in milk as real sample analysis. Overall, such CLSA mechanism in miniaturized μPADs will have strong potential for multiple CL based detection and monitoring application. |
URI: | https://www.sciencedirect.com/science/article/pii/S0039914021007797 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15433 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.